![]() |
![]() |
J Environ Anal Health Toxicol > Volume 23(3); 2020 > Article |
|
Number of methods indicating contamination | Contamination index* | Color | Water quality grade |
---|---|---|---|
0 | 0 | Green | Clean |
1 | 1 | Yellow | Possibly contaminated |
2 | 2 | Orange | Contaminated |
3 | 3 | Red | Seriously contaminated |
Item | Drinking standard | N | Minimum | Maximum | Mean | Standard Deviation | Detection Frequency | Selection of items6) |
---|---|---|---|---|---|---|---|---|
pH | 5.8~8.5 | 3904 | 5.2 | 10.1 | 7.0 | 0.6 | 3904 | ○ |
Total Coliforms1) | N.D./100 mL | 3920 | - | - | - | - | 1431 | × |
NO3--N | 10 mg/L below | 3964 | 0.0 | 43.8 | 3.9 | 4.7 | 3735 | ○ |
Cl- | 250 mg/L below | 3918 | 0.0 | 14,296.0 | 47.2 | 333.3 | 3869 | ○ |
As | 0.01 mg/L below | 3917 | 0.000 | 0.350 | 0.001 | 0.007 | 170 | ○ |
Cd | 0.005 mg/L below | 3913 | 0.000 | 0.004 | 0.000 | 0.000 | 7 | × |
Cyanide | 0.01 mg/L below | 3904 | 0.00 | 0.03 | 0.00 | 0.00 | 4 | × |
Hg | 0.001 mg/L below | 3916 | 0.000 | 0.001 | 0.000 | 0.000 | 2 | × |
Organophosphorus2) | 0.02, 0.06, 0.04 mg/L below respectively | 3768 | 0.0000 | 0.0005 | 0.0000 | 0.0000 | 1 | × |
Cr | 0.05 mg/L below | 3815 | 0.00 | 0.02 | 0.00 | 0.00 | 2 | × |
Phenols | 0.005 mg/L below | 3910 | 0.000 | 0.044 | 0.000 | 0.001 | 7 | × |
Pb | 0.01 mg/L below | 3914 | 0.000 | 0.040 | 0.000 | 0.001 | 3 | × |
TCE3) | 0.03 mg/L below | 3902 | 0.000 | 1.003 | 0.003 | 0.031 | 494 | ○ |
PCE4) | 0.01 mg/L below | 3903 | 0.000 | 0.201 | 0.000 | 0.005 | 126 | ○ |
1,1,1-TCE5) | 0.1 mg/L below | 3904 | 0.000 | 0.041 | 0.000 | 0.001 | 122 | ○ |
Benzene | 0.01 mg/L below | 3885 | 0.000 | 0.135 | 0.000 | 0.002 | 32 | ○ |
Toluene | 0.7 mg/L below | 3886 | 0.000 | 2.460 | 0.001 | 0.045 | 118 | ○ |
Ethylbenzene | 0.3 mg/L below | 3879 | 0.000 | 0.004 | 0.000 | 0.000 | 49 | ○ |
Xylene | 0.5 mg/L below | 3874 | 0.000 | 0.012 | 0.000 | 0.000 | 57 | ○ |
Item | Area | Purpose | Land use | Opening of facilities | Management | Geological stratum | pH | NO3--N | Cl- | As | TCE | PCE | 1,1,1-TCE | Benzene | Toluene |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | 1 | ||||||||||||||
Purpose | 0.085 | 1 | |||||||||||||
Land use | −0.018 | 0.128* | 1 | ||||||||||||
Opening of facilities | 0.283** | 0.508** | 0.065 | 1 | |||||||||||
Management | 0.283** | 0.439** | 0.070 | 0.827** | 1 | ||||||||||
Geological stratum | 0.055 | −0.037 | −0.157* | 0.040 | 0.043 | 1 | |||||||||
pH | 0.029 | 0.188** | −0.142* | 0.064 | 0.076 | −0.122* | 1 | ||||||||
NO3--N | −0.107 | 0.139* | 0.045 | 0.097 | 0.046 | −0.011 | −0.062 | 1 | |||||||
Cl- | 0.062 | 0.138* | −0.014 | 0.084 | 0.088 | −0.020 | −0.046 | 0.139* | 1 | ||||||
As | 0.049 | −0.016 | −0.129* | 0.040 | −0.018 | 0.108 | −0.021 | −0.130* | −0.069 | 1 | |||||
TCE | 0.068 | 0.252** | 0.100 | 0.126* | 0.134* | 0.038 | 0.175** | 0.135* | 0.015 | −0.031 | 1 | ||||
PCE | 0.000 | 0.094 | 0.064 | 0.081 | 0.084 | −0.064 | 0.010 | −0.014 | 0.049 | −0.032 | 0.078 | 1 | |||
1,1,1-TCE | 0.000 | 0.121* | 0.059 | 0.057 | 0.059 | 0.030 | 0.059 | 0.121* | −0.058 | −0.022 | 0.295** | 0.346** | 1 | ||
Benzene | 0.000 | 0.021 | 0.041 | 0.040 | 0.042 | 0.043 | 0.115 | 0.085 | −0.041 | −0.016 | 0.204** | −0.008 | −0.005 | 1 | |
Toluene | −0.070 | 0.075 | −0.017 | 0.057 | 0.059 | −0.010 | −0.044 | −0.053 | −0.058 | 0.163** | −0.027 | −0.011 | −0.007 | −0.005 | 1 |
Item |
Mean rank |
Sum of ranks |
Mann-Whitney U | Wilcoxon W | Z | p* | ||
---|---|---|---|---|---|---|---|---|
General area (N = 155) | Contamination concerned area (N = 114) | General area (N = 155) | Contamination concerned Area (N = 114) | |||||
pH | 123.23 | 151.00 | 19101.0 | 17214.0 | 7011.0 | 19101.0 | −4.101 | 0.000 |
NO3--N | 125.77 | 147.55 | 19494.0 | 16821.0 | 7404.0 | 19494.0 | −2.888 | 0.004 |
Cl- | 129.90 | 141.94 | 20134.0 | 16181.0 | 8044.0 | 20134.0 | −1.559 | 0.119 |
As | 138.71 | 129.96 | 21499.5 | 14815.5 | 8260.5 | 14815.5 | −2.161 | 0.031 |
TCE | 124.66 | 149.06 | 19322.0 | 16993.0 | 7232.0 | 19322.0 | −5.143 | 0.000 |
PCE | 133.00 | 137.72 | 20615.0 | 15700.0 | 8525.0 | 20615.0 | −2.345 | 0.019 |
1,1,1-TCE | 134.00 | 136.36 | 20770.0 | 15545.0 | 8680.0 | 20770.0 | −1.652 | 0.099 |
Benzene | 134.50 | 135.68 | 20847.5 | 15467.5 | 8757.5 | 20847.5 | −1.166 | 0.244 |
Toluene | 135.74 | 134.00 | 21039.0 | 15276.0 | 8721.0 | 15276.0 | −1.215 | 0.224 |
Item |
Mean rank |
Sum of ranks |
Mann-Whitney U | Wilcoxon W | Z | p* | ||
---|---|---|---|---|---|---|---|---|
Drinking (N = 106) | Non-drinking (N = 163) | Drinking (N = 106) | Non-drinking (N = 163) | |||||
pH | 126.77 | 140.35 | 13438.0 | 22877.0 | 7767.0 | 13438.0 | −1.983 | 0.047 |
NO3--N | 123.42 | 142.53 | 13082.5 | 23232.5 | 7411.5 | 13082.5 | −2.505 | 0.012 |
Cl- | 128.13 | 139.47 | 13582.0 | 22733.0 | 7911.0 | 13582.0 | −1.451 | 0.147 |
As | 134.18 | 135.53 | 14223.5 | 22091.5 | 8552.5 | 14223.5 | −0.329 | 0.742 |
TCE | 124.32 | 141.94 | 13178.0 | 23137.0 | 7507.0 | 13178.0 | −3.673 | 0.000 |
PCE | 134.26 | 135.48 | 14232.0 | 22083.0 | 8561.0 | 14232.0 | −0.597 | 0.551 |
1,1,1-TCE | 134.00 | 135.65 | 14204.0 | 22111.0 | 8533.0 | 14204.0 | −1.143 | 0.253 |
Benzene | 134.50 | 135.33 | 14257.0 | 22058.0 | 8586.0 | 14257.0 | −0.806 | 0.420 |
Toluene | 134.00 | 135.65 | 14204.0 | 22111.0 | 8533.0 | 14204.0 | −1.143 | 0.253 |
Item |
Mean rank |
Sum of ranks |
Mann-Whitney U | Wilcoxon W | Z | p* | ||
---|---|---|---|---|---|---|---|---|
Open (N = 82) | Non-open (N = 187) | Open (N = 82) | Non-open (N = 187) | |||||
pH | 129.70 | 137.33 | 10635.0 | 25680.0 | 7232.0 | 10635.0 | −1.050 | 0.294 |
NO3--N | 126.10 | 138.90 | 10340.0 | 25975.0 | 6937.0 | 10340.0 | −1.581 | 0.114 |
Cl- | 127.06 | 138.48 | 10419.0 | 25896.0 | 7016.0 | 10419.0 | −1.377 | 0.168 |
As | 133.02 | 135.87 | 10907.5 | 25407.5 | 7504.5 | 10907.5 | −0.656 | 0.512 |
TCE | 127.70 | 138.20 | 10471.5 | 25843.5 | 7068.5 | 10471.5 | −2.061 | 0.039 |
PCE | 133.00 | 135.88 | 10906.0 | 25409.0 | 7503.0 | 10906.0 | −1.332 | 0.183 |
1,1,1-TCE | 134.00 | 135.44 | 10988.0 | 25327.0 | 7585.0 | 10988.0 | −0.938 | 0.348 |
Benzene | 134.50 | 135.22 | 11029.0 | 25286.0 | 7626.0 | 11029.0 | −0.662 | 0.508 |
Toluene | 134.00 | 135.44 | 10988.0 | 25327.00 | 7585.0 | 10988.0 | −0.938 | 0.348 |
Item |
Mean rank |
Sum of ranks |
Mann-Whitney U | Wilcoxon W | Z | p* | ||
---|---|---|---|---|---|---|---|---|
Public (N = 86) | Private (N = 183) | Public (N = 86) | Private (N = 183) | |||||
pH | 128.95 | 137.84 | 11090.0 | 25225.0 | 7349.0 | 11090.0 | −1.239 | 0.215 |
NO3--N | 130.87 | 136.94 | 11255.0 | 25060.0 | 7514.0 | 11255.0 | −0.759 | 0.448 |
Cl- | 127.02 | 138.75 | 10924.0 | 25391.0 | 7183.0 | 10924.0 | −1.433 | 0.152 |
As | 135.87 | 134.59 | 11685.0 | 24630.0 | 7794.0 | 24630.0 | −0.299 | 0.765 |
TCE | 127.48 | 138.53 | 10963.5 | 25351.5 | 7222.5 | 10963.5 | −2.198 | 0.028 |
PCE | 133.00 | 135.94 | 11438.0 | 24877.0 | 7697.0 | 11438.0 | −1.379 | 0.168 |
1,1,1-TCE | 134.00 | 135.47 | 11524.0 | 24791.0 | 7783.0 | 11524.0 | −0.971 | 0.331 |
Benzene | 134.50 | 135.23 | 11567.0 | 24748.0 | 7826.0 | 11567.0 | −0.686 | 0.493 |
Toluene | 134.00 | 135.47 | 11524.0 | 24791.0 | 7783.0 | 11524.0 | −0.971 | 0.331 |
Item | Purpose of use | N | Mean rank | Chi-square (x2) | p* | Post hoc test |
---|---|---|---|---|---|---|
pH | Drinking water (a) | 106 | 126.77 | 13.569 | 0.004 | c, d > a |
Living water (b) | 106 | 131.25 | ||||
Industrial water (c) | 47 | 153.47 | ||||
Agricultural water (d) | 10 | 175.20 | ||||
NO3--N | Drinking water (a) | 106 | 123.42 | 7.238 | 0.065 | - |
Living water (b) | 106 | 141.92 | ||||
Industrial water (c) | 47 | 147.28 | ||||
Agricultural water (d) | 10 | 126.70 | ||||
Cl- | Drinking water (a) | 106 | 128.13 | 7.166 | 0.067 | - |
Living water (b) | 106 | 131.44 | ||||
Industrial water (c) | 47 | 153.30 | ||||
Agricultural water (d) | 10 | 159.50 | ||||
As | Drinking water (a) | 106 | 134.18 | 1.937 | 0.586 | - |
Living water (b) | 106 | 137.91 | ||||
Industrial water (c) | 47 | 132.10 | ||||
Agricultural water (d) | 10 | 126.50 | ||||
TCE | Drinking water (a) | 106 | 124.32 | 25.676 | 0.000 | c > b > a |
Living water (b) | 106 | 136.77 | ||||
Industrial water (c) | 47 | 157.65 | ||||
Agricultural water (d) | 10 | 123.00 | ||||
PCE | Drinking water (a) | 106 | 134.26 | 9.647 | 0.022 | c > b |
Living water (b) | 106 | 133.00 | ||||
Industrial water (c) | 47 | 141.60 | ||||
Agricultural water (d) | 10 | 133.00 | ||||
1,1,1-TCE | Drinking water (a) | 106 | 134.00 | 9.482 | 0.024 | - |
Living water (b) | 106 | 134.00 | ||||
Industrial water (c) | 47 | 139.72 | ||||
Agricultural water (d) | 10 | 134.00 | ||||
Benzene | Drinking water (a) | 106 | 134.50 | 1.538 | 0.674 | - |
Living water (b) | 106 | 135.77 | ||||
Industrial water (c) | 47 | 134.50 | ||||
Agricultural water (d) | 10 | 134.50 | ||||
Toluene | Drinking water (a) | 106 | 134.00 | 2.139 | 0.544 | - |
Living water (b) | 106 | 135.27 | ||||
Industrial water (c) | 47 | 136.86 | ||||
Agricultural water (d) | 10 | 134.00 |
Item | Purpose of use | N | Mean rank | Chi-square (x2) | p* | Post hoc test |
---|---|---|---|---|---|---|
pH | Agricultural area (a) | 112 | 141.64 | 13.118 | 0.004 | a, b, c > d |
Business area (b) | 52 | 132.19 | ||||
Industrial area (c) | 41 | 150.68 | ||||
Residential area (d) | 64 | 115.61 | ||||
NO3--N | Agricultural area (a) | 112 | 132.25 | 1.108 | 0.775 | - |
Business area (b) | 52 | 131.95 | ||||
Industrial area (c) | 41 | 142.74 | ||||
Residential area (d) | 64 | 137.34 | ||||
Cl- | Agricultural area (a) | 112 | 137.32 | 5.922 | 0.115 | - |
Business area (b) | 52 | 121.95 | ||||
Industrial area (c) | 41 | 152.39 | ||||
Residential area (d) | 64 | 130.41 | ||||
As | Agricultural area (a) | 112 | 138.62 | 5.799 | 0.122 | - |
Business area (b) | 52 | 139.31 | ||||
Industrial area (c) | 41 | 129.71 | ||||
Residential area (d) | 64 | 128.55 | ||||
TCE | Agricultural area (a) | 112 | 129.99 | 39.554 | 0.000 | c > a, d |
Business area (b) | 52 | 125.47 | ||||
Industrial area (c) | 41 | 169.55 | ||||
Residential area (d) | 64 | 129.38 | ||||
PCE | Agricultural area (a) | 112 | 133.00 | 12.219 | 0.007 | c > a |
Business area (b) | 52 | 135.58 | ||||
Industrial area (c) | 41 | 142.85 | ||||
Residential area (d) | 64 | 133.00 | ||||
1,1,1-TCE | Agricultural area (a) | 112 | 134.00 | 11.164 | 0.011 | - |
Business area (b) | 52 | 134.00 | ||||
Industrial area (c) | 41 | 140.56 | ||||
Residential area (d) | 64 | 134.00 | ||||
Benzene | Agricultural area (a) | 112 | 134.50 | 5.561 | 0.135 | - |
Business area (b) | 52 | 134.50 | ||||
Industrial area (c) | 41 | 137.78 | ||||
Residential area (d) | 64 | 134.50 | ||||
Toluene | Agricultural area (a) | 112 | 135.20 | 2.491 | 0.477 | - |
Business area (b) | 52 | 134.00 | ||||
Industrial area (c) | 41 | 137.28 | ||||
Residential area (d) | 64 | 134.00 |
Water Quality Characteristics of Artificial Streams in Shihwa Industrial Complex2018 March;21(1)
Characteristics on Water Quality of Rainwater Harvesting System in Gwangju2016 June;19(2)
Determination of On-line TOC monitoring in Water Quality Monitoring System2006 December;9(4)
![]() |
![]() |