J Environ Anal Health Toxicol > Volume 27(4); 2024 > Article |
|
Parameter | Conditions |
---|---|
Oxidation temperature | 680°C |
Air pressure | 201 kPa |
Air flow rate | 150 mL/min |
Parameter | Conditions |
---|---|
Max. RPM (Max. RCF*) | 5000 RPM (4612 × g) |
Operating RPM (RCF) | 2000 RPM (738 × g) |
Operation Time | 10 mins |
Max. Capacity | 480 mL (150 mL × 32 Tubes) |
Sample |
Labeled on the product |
Before freezing |
After thawing |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ca | Mg | K | Na | Ca | Mg | K | Na | Si | Ca | Mg | K | Na | Si | |
A | 13.20-19.99 | 2.32-2.79 | 0.60-0.82 | 5.46-7.63 | 15.4 | 2.79 | 0.71 | 6.66 | 9.30 | 13.7 | 2.56 | 0.70 | 6.69 | 8.48 |
B | 17.0-28.3 | 1.7-3.0 | 0.5-1.1 | 5.4-11.1 | 20.7 | 1.87 | 0.68 | 10.2 | 5.97 | 19.1 | 1.78 | 0.67 | 10.20 | 5.67 |
C | 7.6-12.2 | 1.2-1.3 | 0.4-0.7 | 5.1-6.7 | 12.8* | 1.33* | 0.48 | 5.62 | 8.17 | 13.1 | 1.35 | 0.51 | 5.74 | 3.39 |
D | 8.4-15.5 | 1.8-2.2 | 1.2-1.8 | 5.9-17.7 | 10.0 | 1.98 | 1.20 | 6.63 | 10.34 | 10.2 | 1.99 | 1.23 | 6.70 | 6.18 |
E | 2.5-4.0 | 1.7-3.5 | 1.5-3.4 | 4.0-7.2 | 3.2 | 2.61 | 2.35 | 6.00 | 13.09 | 3.0 | 2.44 | 2.34 | 6.08 | 12.45 |
F | 2.5-4.0 | 1.7-3.5 | 1.5-3.4 | 4.0-7.2 | 3.2 | 2.59 | 2.33 | 6.03 | 13.12 | 2.8 | 2.35 | 2.27 | 5.95 | 11.00 |
G | 24.1-30.1 | 3.0-4.5 | 1.3-1.8 | 4.1-5.8 | 24.5 | 2.97* | 1.48 | 4.39 | 5.29 | 24.0 | 2.98 | 1.49 | 4.48 | 5.06 |
H | 6.29-9.66 | 1.62-2.15 | 0.17-0.40 | 12.7-16.53 | 7.7 | 2.11 | 0.36 | 15.1 | 18.91 | 7.9 | 2.13 | 0.38 | 15.2 | 12.35 |
I | 20.2-25.0 | 5.4-7.6 | 0.4-0.5 | 13.8-23.9 | 23.9 | 6.80 | 0.42 | 18.5 | 10.23 | 21.7 | 6.57 | 0.42 | 18.3 | 9.93 |
J | 9.7-9.9 | 1.2-1.5 | 0.9-1.1 | 4.3-4.5 | 12.2* | 1.29 | 1.20* | 4.99* | 10.35 | 11.1 | 1.21 | 1.18 | 4.95 | 9.75 |
K | 12.3-18.4 | 1.7-2.6 | 0.4-0.7 | 6.2-9.3 | 15.2 | 2.05 | 0.59 | 6.75 | 10.00 | 14.0 | 1.92 | 0.57 | 6.83 | 9.39 |
L | 3.0-5.8 | 2.1-5.4 | 1.4-5.3 | 4.0-12.0 | 4.5 | 4.18 | 2.86 | 8.43 | 20.43 | 3.9 | 3.64 | 2.75 | 8.26 | 13.55 |
M | 9.4-14.0 | 7.6-9.1 | 5.8-7.0 | 11.2-13.9 | 12.3 | 8.37 | 6.17 | 12.2 | 14.15 | 12.7 | 8.44 | 6.27 | 12.4 | 9.20 |
N | 54.0-87.0 | 20.3-26.4 | 1.0-1.3 | 4.4-15.6 | 81.6 | 27.0* | 1.04 | 6.99 | 6.76 | 60.8 | 27.00 | 1.04 | 7.04 | 6.29 |
O | 12.0-19 | 10.0-16 | 4.0-5.6 | 12.0-20 | 18.3 | 14.5 | 5.09 | 17.8 | 40.74 | 17.4 | 14.0 | 5.06 | 17.9 | 22.84 |
Study |
Before freezing |
After thawing |
Sample type | Test condition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ca | Mg | K | Na | Si | SiO2* | Ca | Mg | K | Na | Si | SiO2* | ||||
Doo et al. (2000) | Min. | 3.00 | 0.10 | 0.10 | 1.70 | - | - | - | - | - | - | - | - |
n=17 D+17 |
|
Max. | 36.6.0 | 13.70 | 1.10 | 52.00 | - | - | - | - | - | - | - | - | |||
Mean | 16.59 | 2.81 | 0.54 | 14.96 | - | - | - | - | - | - | - | - | |||
S.D. | 8.46 | 3.72 | 0.44 | 12.77 | - | - | - | - | - | - | - | - | |||
Yoon et al. (2002) | Min. | 1.46 | - | - | 1.56 | 2.74 | - | 1.45 | 1.50 | 1.71 | - |
n=16 DD+++ 16 1L filling |
FR** : -20℃, 36hr TW*** : 20℃, 8hr |
||
Max. | 62.57 | - | - | 11.67 | 18.10 | - | 42.26 | 11.49 | 44.02 | - | |||||
Mean | 16.24 | - | - | 6.32 | 8.20 | - | 14.71 | 6.46 | 9.59 | ||||||
S.D. | 14.70 | - | - | 2.84 | 3.63 | - | 10.60 | 2.81 | 10.78 | - | |||||
Lee et al. (2008) | Min. | 1.86 | 0.42 | 0.30 | 1.47 | 3.64 | - | 1.75 | 0.35 | 0.28 | 1.46 | 0.88 | - |
n=20 D+18 I++2 0.5L filling |
FR** : -20℃, 48hr TW*** : 20℃, 8hr |
Max. | 82.03 | 27.42 | 9.65 | 23.82 | 27.83 | - | 78.14 | 27.34 | 9.65 | 23.14 | 14.17 | - | |||
Mean | 18.30 | 4.51 | 1.71 | 8.69 | 12.60 | - | 17.16 | 4.35 | 1.68 | 8.31 | 7.75 | - | |||
S.D. | 17.23 | 5.96 | 2.02 | 5.83 | 6.80 | - | 16.20 | 5.94 | 2.03 | 5.70 | 3.28 | - | |||
Jo et al. (2011) | Min. | 8.95 | 0.76 | 0.40 | 0.05 | 5.12 | - | 8.93 | 0.75 | 0.39 | 0.05 | 4.86 | - |
n=10 D+10 0.5L- products |
FR** : -10℃, 24hr TW*** : 25-30℃ |
Max. | 40.17 | 9.56 | 1.20 | 0.70 | 14.63 | - | 34.96 | 9.43 | 1.18 | 0.68 | 13.97 | - | |||
Mean | 24.18 | 4.73 | 0.64 | 0.33 | 9.60 | - | 22.91 | 4.68 | 0.63 | 0.32 | 9.01 | - | |||
S.D. | 10.20 | 2.77 | 0.27 | 0.22 | 3.19 | - | 8.55 | 2.74 | 0.27 | 0.21 | 2.75 | - | |||
This Study (2024) | Min. | 3.18 | 1.29 | 0.36 | 4.39 | 5.29 | 11.30 | 2.83 | 1.21 | 0.38 | 4.48 | 3.39 | 7.25 |
FR** : -18℃, 48hr TW*** : Room Temp. |
|
Max. | 81.60 | 27.00 | 6.17 | 18.50 | 40.74 | 87.10 | 60.80 | 27.00 | 6.27 | 18.30 | 22.84 | 48.90 | |||
Mean | 17.70 | 5.50 | 1.80 | 9.09 | 13.12 | 28.08 | 15.69 | 5.36 | 1.79 | 9.11 | 9.70 | 20.75 | |||
S.D. | 18.95 | 6.92 | 1.75 | 4.66 | 8.77 | 18.74 | 14.03 | 6.91 | 1.75 | 4.64 | 4.68 | 10.03 |
Item | RI* or AI** (mg/day) |
Conc. measured in bottled water (mg/L) |
Amount taken through bottled water (mg)*** |
RI or AI ratio of amount consumed through bottled water (%) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Mean | Max. | Min. | Mean | Max. | Min. | Mean | Max. | |||
Ca* | Child | 500 | 3.18 | 17.70 | 81.60 | 1.15 | 6.41 | 29.54 | 0.23 | 1.28 | 5.91 |
Juven | 1000 | 2.93 | 16.28 | 75.07 | 0.29 | 1.63 | 7.51 | ||||
Adult | 800 | 3.12 | 17.36 | 80.05 | 0.39 | 2.17 | 10.01 | ||||
Mg* | Child | 70 | 1.29 | 5.50 | 27.00 | 0.47 | 1.99 | 9.77 | 0.67 | 2.84 | 13.96 |
Juven | 410 | 1.19 | 5.06 | 24.84 | 0.29 | 1.23 | 6.06 | ||||
Adult | 360 | 1.27 | 5.40 | 26.49 | 0.35 | 1.50 | 7.36 | ||||
K** | Child | 1900 | 0.36 | 1.80 | 6.17 | 0.13 | 0.65 | 2.23 | 0.01 | 0.03 | 0.12 |
Juven | 3500 | 0.33 | 1.66 | 5.68 | 0.01 | 0.05 | 0.16 | ||||
Adult | 3500 | 0.35 | 1.77 | 6.05 | 0.01 | 0.05 | 0.17 | ||||
Na** | Child | 810 | 4.39 | 9.09 | 18.50 | 1.59 | 3.29 | 6.70 | 0.20 | 0.41 | 0.83 |
Juven | 1500 | 4.04 | 8.36 | 17.02 | 0.27 | 0.56 | 1.13 | ||||
Adult | 1500 | 4.31 | 8.92 | 18.15 | 0.29 | 0.59 | 1.21 |
* RI (Recommended Intake): 2020 Dietary Reference Intakes for Koreans [15]
- RI: The intake level that meets the nutrient requirements of approximately 97-98% of the population. It is calculated by adding twice the standard deviation or coefficient of variation to the average requirement.
** AI (Adequate Intake):
- AI: Sufficient intake is a level set to maintain the health of the target population when scientific evidence for estimating nutrient requirements is insufficient. AI is determined based on the median nutrient intake from healthy individuals observed in experimental or observational studies. As the adequacy of AI in meeting the target group’s nutrient requirements is unclear, it differs from the recommended intake, which is the amount that satisfies the needs of 97-98% of the target group.
*** Dietary Reference Intakes of Drinking Water for Koreans: Apply the intake of drinking water as reviewed by Lee and Kim(2022) [16]
- Children: 1-2 yrs: 0.362 L/day (total water 1.0 L/day), 3-5 yrs: 0.491 L/day (total water 1.5 L/day).
- Juvenile: Male, 15-18 yrs: 0.92 L/day (total water 2.6L/day).
- Adult, Male; 19-29 yrs: 0.981 L/day (total water 2.6L/day), 30-49 yrs: 0.957 L/day, 50-64 yrs: 0.940 L/day.
Adult, Female; 19-29 yrs: 0.709 L/day (total water 2.1 L/day), 30-49 yrs: 0.772 L/day, 50-64 yrs: 0.784 L/day.