J Environ Anal Health Toxicol > Volume 27(4); 2024 > Article |
|
Content | Conditions | Equipment photo |
---|---|---|
Equipment | ATLAS Ci 4000 Xenon Weather-Ometer | |
Wavelength range | 280-400 nm | |
Irradiance intensity | 70 W/m2 | |
One-year cumulative light intensity | 270 MJ/m2* | |
Chamber storage temperature | 40°C |
(a) Downward shortwave radiation is indirectly calculated from an observed value. (Yun et al., 2022) [17]
(b) and (c) Data of UV-A and UV-B in Seoul is missing because the actual measurement could not secure values owing to the abnormalities in the measurement equipment.
- Global horizontal irradiation: The sum of the direct and scattered daily amounts reaching the horizontal plane.
- Downward solar radiation (Global solar radiation): refers to the sum of the insolation reaching the surface. This is the same as adding the direct and scattering radiations reaching the horizontal plane, and therefore, it can be calculated indirectly from the observations of the direct and scattering radiations.
Therefore, Downward shortwave radiation = Global horizontal irradiation = Downward solar radiation (Global solar radiation) has the same meaning.
Substance | Condition |
Exposure period (day) (Unit: µg/L) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 365* | |||
Antimony | Outdoor exposure | Min. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 |
Max. | 1.1 | 1.4 | 1.6 | 1.7 | 1.9 | 2.1 | 2.1 | 2.0 | 2.1 | 1.8 | ||
Mean | 0.35 | 0.60 | 0.73 | 0.91 | 1.09 | 1.23 | 1.31 | 1.30 | 1.35 | 1.07 | ||
S.D. | 0.34 | 0.37 | 0.42 | 0.46 | 0.50 | 0.49 | 0.47 | 0.47 | 0.49 | 0.45 | ||
Underground storage | Min. | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
Max. | 1.1 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | ||
Mean | 0.35 | 0.50 | 0.60 | 0.68 | 0.69 | 0.76 | 0.89 | 0.88 | 0.91 | 0.89 | ||
S.D. | 0.34 | 0.35 | 0.32 | 0.32 | 0.39 | 0.42 | 0.42 | 0.47 | 0.49 | 0.48 | ||
Acetaldehyde | Outdoor exposure | Min. | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Max. | 23.0 | 25.0 | 42.0 | 85.0 | 53.0 | 108.0 | 168.0 | 174.0 | 195.0 | 171.0 | ||
Mean | 6.9 | 14.7 | 25.8 | 46.0 | 31.4 | 59.5 | 109.4 | 92.7 | 121.2 | 86.5 | ||
S.D. | 6.95 | 8.64 | 9.09 | 28.86 | 17.21 | 33.29 | 56.42 | 48.94 | 54.45 | 54.58 | ||
Underground storage | Min. | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Max. | 23.0 | 34.0 | 39.0 | 56.0 | 41.0 | 46.0 | 59.0 | 52.0 | 51.0 | 39.0 | ||
Mean | 6.9 | 10.4 | 15.0 | 13.8 | 12.1 | 16.3 | 12.1 | 10.8 | 10.4 | 7.5 | ||
S.D. | 6.95 | 9.69 | 9.85 | 17.17 | 12.67 | 13.69 | 17.92 | 15.54 | 15.39 | 11.70 | ||
Formaldehyd | Outdoor exposure | Min. | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 15.0 | 12.0 | 12.0 | 19.0 | 9.0 |
Max. | 0.0 | 15.0 | 26.0 | 60.0 | 52.0 | 105.0 | 113.0 | 114.0 | 109.0 | 90.0 | ||
Mean | 0.00 | 4.60 | 9.50 | 24.10 | 15.40 | 33.30 | 48.60 | 53.80 | 51.70 | 39.50 | ||
S.D. | 0.00 | 4.81 | 6.84 | 15.37 | 14.18 | 27.45 | 28.65 | 33.02 | 25.84 | 26.29 | ||
Underground storage | Min. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Max. | 0.0 | 8.0 | 10.0 | 22.0 | 11.0 | 13.0 | 14.0 | 14.0 | 14.0 | 15.0 | ||
Mean | 0.00 | 0.80 | 1.50 | 3.20 | 1.10 | 2.00 | 2.60 | 1.90 | 3.50 | 2.30 | ||
S.D | 0.00 | 2.53 | 3.37 | 6.92 | 3.48 | 4.45 | 5.50 | 4.53 | 4.53 | 5.12 |
A Study on the Carbonization Characteristics of Food Waste by Temperature Variation2009 June;12(2)